Harmony Chapter No. 331
Past Matrons and Past Patrons
| Worthy Matron | Year Served | Worthy Patron |
| Myrtle Burgess | 1963-1964 | Cloude Burgess |
| Myrtle Burgess | 1964-1965 | Cloude Burgess |
| Dorothy Rash | 1965-1966 | John B. Rash |
| Mary Campbell | 1966-1967 | Carl Campbell |
| Vera Hix | 1967-1968 | Tom Keller |
| Fonda Gregory | 1968-1969 | R. F. Gregory |
| Bonnie Harpe | 1969-1970 | Fred Harpe |
| Mary Campbell | 1970-1971 | Carl Campbell |
| Dorothy Hix | 1971-1972 | Cloude Burgess |
| Mary Overman | 1972-1973 | Carl Campbell |
| Doris Albea | 1973-1974 | Fred Albea |
| Eura Weaver | 1974-1975 | Wayne Weaver |
| Bernice Wilhelm | 1975-1976 | Marler Wilhelm |
| Almedia Myers | 1976-1977 | Cloude Burgess |
| Dorothy Wagner | 1977-1978 | Tom Keller |
| Myrtle Burgess | 1978-1979 | Cloude Burgess |
| Doris Albea | 1979-1980 | Fred Albea |
| Martha Johnson | 1980-1981 | R. F. Gregory |
| Martha Johnson | 1981-1982 | R. F. Gregory |
| Dorothy Wagner | 1982-1983 | Tom Keller |
| Dorothy Wagner | 1983-1984 | Tom Keller |
| Mary Campbell | 1984-1985 | Carl Campbell |
| Fonda Gregory | 1985-1986 | R. F. Gregory |
| Fonda Gregory | 1986-1987 | R. F. Gregory |
| Dorothy Wagner | 1987-1988 | Tom Keller |
| Dorothy Rash | 1988-1989 | Tom Keller |
| Dorothy Rash | 1989-1990 | David Cope |
| Carolyne Sharpe | 1990-1991 | Larry Sharpe |
| Dorothy Rash | 1991-1992 | Keith Rash |
| Bonnie Davis | 1992-1993 | Robert Davis |
| Marie Rash | 1993-1994 | Keith Rash |
| Dorothy Wagner | 1994-1995 | Keith Rash |
| Carolyne Sharpe | 1995-1996 | R. F. Gregory |
| Alice VanHoy | 1996-1997 | Carl Linn |
| Martha Johnson | 1997-1998 | Keith Rash |
| Mary Beth Linn | 1998-1999 | Carl Linn |
| Mauney Marlowe | 1999-2000 | R. F. Gregory |
| Dorothy Wagner | 1999-2000 | R. F. Gregory |
| Judy Goins | 2000-2001 | R. F. Gregory |
| Martha Johnson | 2001-2002 | Robert Davis |
| Marie Rash | 2002-2003 | Keith Rash |
| Dana Cope | 2003-2004 | Keith Rash |
| Tracy Cardea | 2004-2005 | John Clark |
| Martha Johnson | 2006-2007 | Bud Gregory |
| Martha Johnson | 2007-2008 | Joe Link |
| Dana Cope | 2008-2009 | David Cope |
| 2009-2010 | ||
| 2010-2011 | ||
| 2011-2012 | ||
| 2012-2013 | ||
| 2013-2014 | ||
| 2014-2015 |